Index of /cp/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ac_print.php 2025-05-31 20:18 4.5K 
 accountant.php 2025-05-31 22:23 10K 
 ad_patient.php 2025-05-31 18:45 16K 
 add_vitals.php 2025-05-31 18:45 21K 
 add_vitalsin.php 2025-05-31 18:45 20K 
 appointment.php 2025-05-31 19:52 10K 
 assets/ 2025-05-31 18:45 -  
 bed.php 2025-05-31 19:51 15K 
 bloodbank.php 2025-05-31 18:45 4.0K 
 charges.php 2025-05-31 18:45 5.9K 
 common/ 2025-05-31 21:00 -  
 d_medicine.php 2025-05-31 22:24 9.2K 
 d_print.php 2025-05-31 20:16 5.0K 
 dashboard.html 2025-05-31 18:45 67K 
 dashboard.php 2025-06-02 13:22 21K 
 db/ 2025-05-31 20:33 -  
 diagnosis.php 2025-05-31 22:29 18K 
 dis_patient.php 2025-05-31 18:45 17K 
 discharge_view.php 2025-05-31 18:45 10K 
 doc_column.php 2025-06-02 13:23 7.1K 
 doctor.php 2025-05-31 19:33 19K 
 doctor/ 2025-05-31 18:45 -  
 edit_ac.php 2025-05-31 18:45 10K 
 edit_app.php 2025-05-31 18:45 9.7K 
 edit_appoint.phpp 2025-05-31 18:45 9.7K 
 edit_bed.php 2025-05-31 18:45 9.4K 
 edit_doctor.php 2025-05-31 18:45 18K 
 edit_lb.php 2025-05-31 18:45 10K 
 edit_nurse.php 2025-05-31 18:45 14K 
 edit_patient.php 2025-05-31 18:45 17K 
 edit_ph.php 2025-05-31 18:45 11K 
 edit_staff.php 2025-05-31 18:45 13K 
 event,php.php 2025-05-31 18:45 4.0K 
 events.php 2025-05-31 18:45 4.0K 
 expense.php 2025-05-31 19:52 8.5K 
 img/ 2025-05-31 19:02 -  
 inedit_patient.php 2025-05-31 18:45 15K 
 inovice.php 2025-06-03 13:05 30K 
 inpatient.php 2025-05-31 22:16 25K 
 inv.php 2025-05-31 18:45 9.9K 
 ip_print.php 2025-05-31 20:14 8.6K 
 lab.php 2025-05-31 22:30 17K 
 laboratory.php 2025-05-31 22:22 10K 
 lb_print.php 2025-05-31 20:12 4.5K 
 logout.php 2025-05-31 18:45 304  
 mainpos.php 2025-05-31 18:45 26K 
 medicine.php 2025-05-31 22:24 20K 
 n_bed.php 2025-05-31 18:45 10K 
 n_print.php 2025-05-31 20:10 4.9K 
 nurse.php 2025-05-31 22:21 15K 
 op_inv.php 2025-06-03 14:03 15K 
 operation.php 2025-05-31 22:30 19K 
 outpatient.php 2025-05-31 18:45 4.0K 
 p_print.php 2025-06-02 16:23 8.2K 
 paitents/ 2025-05-31 18:45 -  
 patient.php 2025-06-03 17:56 33K 
 ph_print.php 2025-05-31 19:59 4.5K 
 pharmacist.php 2025-05-31 22:22 11K 
 pr_medicine.php 2025-05-31 18:45 16K 
 preprint.php 2025-06-13 12:57 4.8K 
 prescription.php 2025-05-31 22:23 17K 
 re_add.php 2025-05-31 18:45 18K 
 report.php 2025-06-30 17:21 12K 
 report_all.php 2025-05-31 19:53 6.6K 
 report_ex.php 2025-05-31 18:45 9.8K 
 report_in.php 2025-05-31 18:45 11K 
 report_inv.php 2025-05-31 18:45 11K 
 report_pl.php 2025-05-31 18:45 9.9K 
 sp_print.php 2025-05-31 20:02 4.6K 
 supportstaff.php 2025-05-31 22:21 14K 
 tpr.php 2025-06-13 13:38 7.5K 
 tprint.php 2025-05-31 22:26 3.9K 
 treatment.php 2025-05-31 22:25 17K 
 v_daig.php 2025-05-31 18:45 5.4K 
 v_des.php 2025-05-31 18:45 5.5K 
 v_inv.php 2025-05-31 18:45 13K 
 v_lab.php 2025-05-31 18:45 5.3K 
 v_m.php 2025-05-31 18:45 8.3K 
 v_opt.php 2025-05-31 18:45 5.4K 
 v_prep.php 2025-05-31 18:45 8.3K 
 v_treat.php 2025-05-31 18:45 5.4K 
 view_vitals.php 2025-05-31 18:45 0