Inventory Report


Date Supplier Company Category Product Name T.P Total Quantity Total Amount (Rs)
2025-05-02 LIPTON GREEN TEA 2GM 10TB RS.100 0.92 200 2
2025-03-17 LIPTON 95GM RS.220 1.68 124 196
2025-03-17 SUPREME 430GM CP RS.850 35.15 23 765
2025-03-17 SUPREME 170GM CP RS.355 5.37 63 320
2025-03-17 LIPTON GIFT JAAR 140GM RS.450 17.83 24 1
2025-03-17 LIPTON 400GM KPK RS.1000 39.38 24 1
2025-03-17 SUPREME 16GM RS.30 0.14 200 1
2025-03-17 LIPTON 170GM RS.400 6.30 60 1
2025-03-17 LIPTON 430GM RS.1200 1140.00 1 1080
2025-03-17 SUPREME 30GM RS.50 0.30 160 45
2025-03-17 LIPTON 950GM RS.2200 174.17 12 0
2025-03-17 SUPREME POUCH 160GM RS.370 6.03 58 320
2025-03-17 SUPREME 170GM RS.375 356.75 1 0
2025-05-02 ABC Lipton Tea SUPREME SACHE 12 GM RS.20 175.00 480 75000
2025-03-17 SUPREME 50GM RS.100 0.79 120 90
2025-03-17 SUPREME 430GM RS.900 856.00 1 810
2025-03-17 SUPREME 950GM RS.1800 1712.00 1 1620
2025-03-17 LIPTON 430GM CP RS.1150 45.58 24 1046
2025-03-17 SUPREME 95GM CP RS.190 1.72 105 171
2025-03-17 LIPTON GIFT JAR 475GM RS.1300 1240.00 1 1
2025-03-17 LIPTON JARR 475GM RS.1500 49.21 29 1350
2025-03-17 SUPREME 950GM CP RS.1700 134.75 12 145
2025-03-17 SUPREME 95GM RS.200 190.00 1 180
2025-03-17 LIPTON SACHE 10GM RS.30 8.75 32 1
2025-03-17 LIPTON 16GM RS.30 0.14 200 1
2025-03-17 SUPREME 2KG RS.3000 590.00 5 2850
2025-03-17 LIPTON GREEN TEA 25S RS.300 3.27 84 267
2025-03-17 LIPTON 30GM RS.50 0.30 160 45
2025-03-17 LIPTON KPK 400GM CP RS.800 31.71 24 727
2025-03-17 LIPTON 2KG RS.3500 205.88 17 3400
2025-03-17 LIPTON 50GM RS.100 92.00 1 1
2025-03-17 CLEAR SACHE TRIPPLE PATTA 12ML RS.10 1.09 138 1
2025-03-17 TRESEME CONDITIONER 360ML RS.900 20.48 40 1
2025-03-17 LIFEBUOY 70GM RS.50 2.38 20 1
2025-03-17 LIFEBUOY HAND WASH 130ML RS.170 2.75 57 1
2025-03-17 SURF EXCEL 500GM RS.300 286.00 1 1
2025-03-17 VIM DOUBLE BAR 460GM RS.150 4.30 33 1
2025-03-17 LIFEBUOY ONION 175ML RS.340 312.00 1 1
2025-03-17 PONDS LOTION 200ML RS.600 8.76 63 1
2025-03-17 TRESEME RED 375 ML RS.880 1.71 468 1
2025-03-17 LIFEBUOY N.L 175ML RS.340 312.00 1 1
2025-03-17 312.00 1 1
2025-03-17 SURF EXCEL 35GM RS.20 225.00 1 1
2025-03-17 FAIR AND LOVELY 200 ML RS.460 15.43 28 1
2025-03-17 LIFEBUOY WHITE 100GM RS.95 0.01 8139 1
2025-03-17 TRESEME 375ML RS.850 111.71 7 1
2025-03-17 LIFEBUOY GREEN 100GM RS.95 0.01 9801 0
2025-03-17 LIFEBUOY SOAP 100GM RED RS.85 0.01 6097 1
2025-03-17 LIFEBUOY LEMON FRESH 100GM RS .95 0.01 10772 1
2025-03-17 PONDS FACE WASH PINK 100GM RS.490 0.90 495 1
2025-03-17 SUNSILK BLACK SHINE 375ML RS.720 662.00 1 1
2025-03-17 KNORR PULAO CUBE 18GM RS.75 0.61 114 1
2025-03-17 SUNSILK THIK LONG 175ML RS.420 2.53 152 1
2025-03-17 SUNSILK LONG & HEALTHY 175ML RS.420 1.07 360 1
2025-03-17 SUNSILK HAIRFALL SALUTION 175ML RS.420 1.01 380 1
2025-03-17 SUNSILK ROSEMARY FRIZZ SMOTH 380 ML RS.720 662.00 1 1
2025-03-17 LIFEBUOY RED 100GM RS.95 90.25 1 1
2025-03-17 SUNSILK ONION ANTI BREAKAGE 380 ML RS.720 662.00 1 1
2025-03-17 HELLMANNS REAL MAYONNAISE 475ML RS.500 460.00 1 434
2025-03-17 NOODLES 50 GM CHICKEN RS.50 0.01 4791 1
2025-03-17 VIM LONG BAR 230GM RS.75 0.02 4141 1
2025-03-17 LUX SOAP 100GM RS.99 94.05 1 1
2025-03-17 DOVE .R 175ML RS.450 82.80 5 1
2025-03-17 LIFEBUOY HERBAL 360ML POUCH RS.499 228.75 2 1
2025-03-17 LIPTON KPK 400GM RS.850 20.20 40 1
2025-03-17 SURF EXCEL 500 GM RS.274 1.00 260 1
2025-03-17 LIFEBUOY HERBAL 375ML RS.620 0.82 698 1
2025-03-17 DOVE 180ML CONDITIONER RS.480 441.00 1 1
2025-03-17 VIM POWDWER 750GM RS.150 2.63 54 1
2025-03-17 LIFEBUOY SACHE HERBAL 9ML RS.10 0.00 136139 1
2025-03-17 CLEAR LEMON FRESH 175ML RS.450 0.18 2315 1
2025-03-17 PONDS LOTION 65ML RS.120 1.04 108 1
2025-03-17 LIFEBUOY HERBAL 175ML RS.370 0.91 375 1
2025-03-17 SUNSILK BLACK SHINE 650ML RS.1150 211.60 5 1
2025-03-17 SUNSILK SACHE 4ML RS.5 1.00 75 1
2025-03-17 FAIR&LOVELY BN 14ML RS.50 1.00 47 1
2025-03-17 SUNSILK SACHE DOUBLE 7ML PINK RS.10 150.00 1 1
2025-03-17 LIFEBUOY HERBAL 375ML RS.600 551.00 1 1
2025-03-17 SURF EXCEL LIQUID DETERGENT RS.799 738.00 1 1
2025-03-17 KNORR GREEN CHUTNI 400GM 14.93 15 210
2025-03-17 DOMEX 200ML RS 180 1.96 84 1
2025-03-17 FAIR & LOVELY FACE WASH MENS 50GM RS.220 0.73 277 1
2025-03-17 CLEAR SACHE 4ML RS.5 1.00 75 1
2025-03-17 SURF EXCEL 1000GM RS.550 1.00 525 1
2025-03-17 CLEAR B.S 175ML RS.450 1.00 414 1
2025-03-17 FAIR & LOVELY 25GM TUBE RS.199 183.00 1 1
2025-03-17 FAIR & LOVELY MENS TUBE 25GM RS.199 4.36 42 1
2025-03-17 LIFEBUIY 90ML ONION RS.150 0.34 406 1
2025-03-17 CUSTARD 45GM STRWABERRY RS.40 0.29 1050 1
2025-03-17 LIFEBUOY HERBAL 650ML RS.975 0.18 4942 1
2025-03-17 SUNLIGHT 330GM RS.99 1.77 53 1
2025-03-17 DOVE SACHE 7ML RS.10 0.01 10451 1
2025-03-17 KIDDI BABY DIAPERS LARGE 40PIECE 0.22 4118 1
2025-03-17 FAIR N LOVELY LOTION 100ML RS.260 29.75 8 1
2025-03-17 DOVE I.R 175ML RS.470 6.17 70 1
2025-03-17 TRESEME 175ML RS.470 432.00 1 1
2025-03-17 COMFORT 200ML RS.250 16.29 14 1
2025-03-17 CLEAR B.S 90ML RS.200 0.04 4549 1
2025-03-18 SUNSILK BLACK SHINE 175ML RS.420 385.00 1 1
2025-03-18 SUNLIGHT 4KG RS.1000 955.00 1 1
2025-03-18 FAIR & LOVELY FACE WASH 50GM RS.220 0.50 403 1
2025-03-18 LIFEBUOY HAND WASH 200 ML RS.250 20.73 11 1
2025-03-18 FAIR & LOVELY 4ML RS.10 148.00 1 1
2025-03-18 SUNSILK BLACK SHINE 180 ML CONDTIONER RS.470 427.00 1 1
2025-03-18 SUNSILK BLACK SHINE 175ML RS.440 405.00 1 1
2025-03-18 ROSHAN OIL LITER 400.00 1 1
2025-03-18 FAIR N LOVELY HYDRA GLOW 60GM RS.500 455.00 1 1
2025-03-18 RIN 125GM RS.50 285.00 1 1
2025-03-18 CLEAR B.S 175ML RS.470 435.00 1 1
2025-03-18 JELLI CP MENGO 80GM RS.150 141.00 1 1
2025-03-18 NOODLES 31.5 CHICKEN RS.30 28.50 1 1
2025-03-18 FAIR & LOVELY JAR 65ML RS.399 367.00 1 1
2025-03-18 LIFEBOUY 90ML RS.170 156.50 1 1
2025-03-18 DOVE SACHE 12ML RS.20 150.00 1 1
2025-03-18 JELLI 80GMSTRWABERRY RS.160 150.00 1 1
2025-03-18 DOVE 180ML CONDITIONER RS.500 462.00 1 1
2025-03-18 PONDS LOTION 65ML RS.180 165.60 1 1
2025-03-18 SUNLIGHT 25GM RS.10 56.00 1 1
2025-03-18 LIFEBUOY HERBAL 175ML RS.340 312.00 1 1
2025-03-18 LIFEBUOY ONION 375ML RS.620 570.00 1 1
2025-03-18 FAIR & LOVELY FACE WASH 80GM RS.330 303.00 1 1
2025-03-18 SUNSILK PAIR PACK 200ML RS 720 662.00 1 1
2025-03-18 SURF EXCEL 2KG RS.1145 1092.00 1 1
2025-03-18 PONDS LOTION 200ML RS.450 414.00 1 1
2025-03-18 SURF EXCEL 105GM RS.50 285.00 1 1
2025-03-18 FAIR & LOVELY TUBE 50GM RS.320 292.00 1 1
2025-03-18 SUNLIGHT 2KG RS.499 477.00 1 1
2025-03-18 LUX SOAP PINK 128GM TRIO RS.360 345.00 1 1
2025-03-18 SUNSILK BLACK SHINE 375ML RS.740 680.00 1 1
2025-03-18 LUX HANDWASH 200ML RS.300 273.00 1 1
2025-03-18 RAFHAN CORN OIL 3L TIN 0.00 1 1
2025-03-18 VIM BAR GREEN 75GM RS.25 23.50 1 1
2025-03-18 LUX SOAP PINK 130GM RS.130 123.50 1 1
2025-03-18 LIFEBUOY HERBAL 90ML RS.150 138.00 1 1
2025-03-18 LUX SOAP BLUE 130GM RS.130 123.50 1 1
2025-03-18 LIFEBUOY SACHE N.L 9ML RS.10 150.00 1 1
2025-03-18 LUX SOAP PURPLE 130GM RS.130 123.50 1 1
2025-03-18 SURF EXCEL 1000GM RS.600 573.00 1 1
2025-05-02 ABC Uniliver Shampoo LIFEBUOY SACHE 9ML ONION RS.10 150.00 180 25200
2025-03-18 LUX TRIO RAINBOW 140GRM RS.305 288.00 1 1
2025-03-18 LIFEBUOY WHITE 130GM RS .105 99.96 1 1
2025-03-18 CUSTARD 45GM VANILA RS.40 300.00 1 1
2025-03-18 LIFEBUOY SOAP 130 GM GREEN RS.105 99.96 1 1
2025-03-18 CUSTARD 45GM MANGO RS.40 300.00 1 1
2025-03-18 TRESEME RED 175ML RS.500 455.00 1 1
2025-03-18 LIFEBUOY 130GM LEMON FRESH RS.105 99.96 1 1
2025-03-18 LUX TRIO BUNDLE 100 GM RS.310 294.00 1 1
2025-03-18 CUSTARD 275GM VANILA RS.190 178.00 1 1
2025-03-18 CUSTARD 275GM MANGO RS.190 178.00 1 1
2025-03-18 PONDS BRIGHT BEAUTY JAR 25GM RS.250 228.00 1 1
2025-03-18 CUSTARD 275GM BANANA RS.190 178.00 1 1
2025-03-18 ICE CREAM POWDER VANILA 275GM RS.190 178.00 1 1
2025-03-18 KNOR CHICKEN POWDER 15GM RS.25 282.00 1 1
2025-03-18 CORN FLOR 275GM RS.160 150.00 1 1
2025-03-18 LIFEBUOY N.L 650ML RS.975 897.00 1 1
2025-03-18 KNOR CHICKEN CUBE 18GM RS.70 65.50 1 1
2025-03-18 LIFEBUOY ONION 650 ML RS.975 897.00 1 1
2025-03-18 TRESEME BLACK 375ML RS.850 782.00 1 1
2025-03-18 SUNLIGHT 1000GM RS.260 247.00 1 1
2025-03-18 PONDS L MOIST CREAM 75ML RS.450 415.00 1 1
2025-03-18 NOODLES CHAT PATTA 31.5GM RS.30 28.50 1 1
2025-03-18 DOVE 375ML RS.820 758.00 1 1
2025-03-18 NOODLES BLAZING 125GM RS.190 178.00 1 1
2025-03-18 PONDS FACE WASH BLACK 50GM RS300 273.00 1 1
2025-03-18 LIFEBUOY ONION 175ML RS.370 340.00 1 1
2025-03-18 SUNSILK THIK & LONG 650ML RS.1150 1058.00 1 1
2025-03-18 SUNSILK HAIRFALL SALUTION 650ML RS.1150 1058.00 1 1
2025-03-18 CLEAR B 375ML RS.800 735.00 1 1
2025-03-18 RIN 1000GM RS.400 380.00 1 1
2025-03-18 PONDS FACE WASH PINK 50GM RS.300 273.00 1 1
2025-03-18 LIFEBUOY SOAP 100GM WHITE RS.85 80.75 1 1
2025-03-18 LIFEBUOY SOAP 100GM GREEN RS.85 80.75 1 1
2025-03-18 HELLMANNS REAL MAYONNAISE 900ML RS.900 829.00 1 1
2025-03-18 SUNLIGHT 180GM RS.50 285.00 1 1
2025-03-18 KNOOR CHICKEN CORN SOUP 46GM RS.150 141.66 1 1
2025-03-18 VIM LONG BAR GREEN 260GM RS.70 66.00 1 1
2025-03-18 ENERGILE 100GM RS.90 83.00 1 1
2025-03-18 NOODLES 50 GM CHATT PATTA RS.50 47.00 1 1
2025-03-18 VIM BAR 75GM RS.25 23.50 1 1
2025-03-18 HELLMANNS MAYONNAISE THICK CREAMY 475ML 368.00 1 1
2025-03-18 PONDS BRIGHT BEAUTY JAR 65GM RS.450 409.00 1 1
2025-03-18 FAIR & LOVELY LOTION 200MLRS (380) 346.00 1 1
2025-03-18 NOODLES CHICKEN 66GM RS.75 70.50 1 1
2025-03-18 DOVE H.R 175ML RS.470 432.00 1 1
2025-03-18 NOODLES BLAZING 102GM RS.150 141.00 1 1
2025-03-18 KNOR CHATT PATTA MASALA 15GM RS.30 338.00 1 1
2025-03-18 LUX SOAP WHITE 128GM TRIO RS.360 345.00 1 1
2025-03-18 LIFEBUOY SOAP 130 GM RED RS.105 99.96 1 1
2025-03-18 PONDS L MOIST CREAM 75ML RS.350 319.00 1 1
2025-03-18 SURF EXCEL 180GM RS.99 95.00 1 1
2025-03-18 VIM LONG BAR GREEN 520GM RS.140 132.00 1 1
2025-03-18 LUX TRIO RAINBOW RS.365 347.00 1 1
2025-03-18 SURF EXCEL 18GM RS.10 113.00 1 1
2025-03-18 NOODLES CHAT PATTA 66GM RS.75 70.50 1 1
2025-03-18 LUX SOAP 100GM RS.110 105.50 1 1
2025-03-18 TRESEME CONDITIONER 175ML RS.520 473.00 1 1
2025-03-18 PONDS LOTION 100 ML RS.280 258.00 1 1
2025-03-18 TRESEME BLACK 175ML RS.470 427.00 1 1
2025-03-18 RIN 25GM RS.10 112.00 1 1
2025-03-18 PONDS FACE WASH BLACK 100GM RS.490 445.00 1 1
2025-03-18 LUX WHITE TRIO 128GM RS.370 355.00 1 1
2025-03-18 PONDS FACE WASH ACNE 100GM RS.490 445.00 1 1
2025-03-18 LIFEBUOY RED 130GM RS.115 109.25 1 1
2025-03-18 GLAXOSE-D 100GM RS.90 83.00 1 1
2025-03-18 LUX SOAP 100GM RS.120 113.82 1 103
2025-03-18 PONDS HYLORONIC GEL 50GM RS.999 910.00 1 1
2025-03-18 RIN 500GM RS.200 190.00 1 1
2025-03-18 FAIR & LOVELY 25GM TUBE CP RS.150 138.00 1 1
2025-03-18 PONDS LOTION 200ML RS.550 506.00 1 1
2025-03-18 LIFEBUOY ONION 375ML RS.600 551.00 1 1
2025-03-18 LIFEBUOY N.L 375ML RS.600 551.00 1 1
2025-03-18 LIFEBUOY SILKY SOFT 375ML RS.600 551.00 1 1
2025-03-18 LUX SOAP WHITE 130GM RS.130 124.00 1 1
2025-03-18 CUSTARD 275GM STRAWBERRY RS.190 178.60 1 1
2025-03-18 HELLMANNS MAYONNAISE 180GM RS.150 141.00 1 1
2025-03-18 LIPTON BLACK TEA BAG RS 300 275.00 1 1
2025-03-18 KNORR PULAO CUBE 18GM RS.70 65.50 1 1
2025-03-18 KNORR CHICKEN POWDER 90GM RS.130 120.00 1 1
2025-03-18 CLEAR LEMON FRESH 475ML RS.780 717.00 1 1
2025-03-18 ENERGILE 400GM RS.280 265.00 1 1
2025-03-18 LUX SOAP WHITE 130GM RS.140 133.50 1 1
2025-03-18 KNORR TOMATO KETCHUP 190GM 115.00 1 1
2025-03-18 DOVE 375ML RS.799 735.00 1 1
2025-03-18 SUNSILK THICK & LONG 375ML RS.720 662.00 1 1
2025-03-18 LUX WHITE TRIO 128GM RS.400 380.00 1 1
2025-03-18 SUNSILK LONG & HEALTHY 375ML RS.720 662.00 1 1
2025-03-18 JELLI 80GM MANGO RS.160 150.00 1 1
2025-03-18 SUNSILK HAIRFALL SALOUTION 375ML RS.720 662.00 1 1
2025-03-18 SUNSILK B.S 90ML RS.190 174.00 1 1
2025-03-18 JELLI 80GM BANANA RS.160 150.00 1 1
2025-03-18 SUNLIGHT 500GM RS.150 142.00 1 1
2025-03-18 LUX SOAP 50GM RS.50 47.50 1 1
2025-03-18 LUX SOAP WHITE 130GM RS.150 142.00 1 1
2025-03-18 LIFEBUOY WHITE 130GM RS .115 109.25 1 1
2025-03-18 NOODLE FAMILY PACK RS.199 1.00 1 1
2025-03-18 LIFEBUOY GREEN 130GM RS.115 109.25 1 1
2025-03-18 LIFEBUOY LEMON FRESH 130GM RS.115 109.25 1 1
2025-03-18 CLEAR W 375ML RS.780 717.00 1 1
2025-03-18 LIFEBUOY 70GM RS.60 57.00 1 1
2025-03-18 SUPREME LOOSE TEA 1KG 1.60 1 1
2025-03-18 GLAXOSE-D 400GM RS.280 256.00 1 1
2025-03-18 SURF EXCEL 18GM RS.10 113.00 1 1
2025-03-18 DOVE 650ML RS.1350 1228.00 1 1
2025-03-18 SUNLIGHT 770GM RS.199 190.00 1 1
2025-03-18 PONDS LOTION 100ML RS.330 303.00 1 1
2025-03-18 LUX SOAP 160GM RS.165 156.00 1 1
2025-03-18 KNOR CHILLI GARLIC SAUCE 190GM 115.00 1 1
2025-03-18 CLEAR B 375ML RS.780 717.00 1 1
2025-03-18 GHEE 250GM 4.00 1 1
2025-03-18 SULTAN MIRCH DARA 200GM 180.00 1 1
2025-03-18 IODINE SALT 800GM 45.00 1 1
2025-03-18 COOKING OIL 3 LITER BOTTLE 1600.00 1 1
2025-03-18 SARSO OIL 1000 ML 560.00 1 1
2025-03-18 SULTAN GHEE 10KG BALTI 5200.00 1 1
2025-03-18 SARSO OIL 500 ML 283.30 1 1
2025-03-18 SULTAN GHEE 16 KG BALTI 8250.00 1 1
2025-03-18 SARSO OIL 250 ML 141.66 1 1
2025-03-18 GHEE 2.5KG BALTI 1300.00 1 1
2025-03-18 SARSO OIL 125 ML 75.00 1 1
2025-03-18 COOKING OIL 5LITRE BOX 2750.00 1 1
2025-03-18 2152 2700.00 1 1
2025-03-18 COOKING OIL 5 LITER BOTTLE 2640.00 1 1
2025-03-18 SULTAN OIL 10L CAN 5450.00 1 1
2025-03-18 COOKING OIL 10LITRE BOX 5350.00 1 1
2025-03-18 SULTAN GHEE 16KG TIN 8250.00 1 1
2025-03-18 SULTAN OIL 16LITER TIN 8700.00 1 1
2025-03-18 SULTAN MIRCH POWDER 200GM 180.00 1 1
2025-03-18 COOKING OIL 1LITER BOTLE 1X6 558.00 1 1
2025-03-18 GHEE 5KG BOX 2700.00 1 1
2025-03-18 GHEE 500GM 5450.00 1 1
2025-03-18 SUMMON JUICE LITER ( 6x1000 ) 150.00 1 1
2025-03-18 SUMMON JUICE LITER MANGO ( 12X1000 ) 141.67 1 1
2025-03-18 FRESHER CHUNKY TIN PACK RS.100 1050.00 1 1020
2025-03-18 JUICE LITRE SO FRUIT PEACH 158.00 1 1
2025-03-18 FRESHER JUICE HALF LITER PEACH RS.120 1305.00 1 1
2025-03-18 JUICE SO FRUIT LITER GUAVA 158.33 1 1
2025-03-18 FRESHER JUICE HALF LITER MANGO RS.120 1305.00 1 1
2025-03-18 KIDDI BABY DIAPERS XL 36PIECE 900.00 1 1
2025-03-18 KIDDI BABY DIAPERS MEDIUM 44PIECE 900.00 1 1
2025-03-18 KIDDI BABY DIAPERS SMALL 48PIECE 900.00 1 1
2025-03-18 SUMMON JUICE LITER PEACH ( 12X1000 ) 141.67 1 1
2025-03-18 KIDDI BABY DIAPER JUMBO 58PIECE 1325.00 1 1
2025-03-18 JUICE UP LITER MANGO RS.170 930.00 1 1
2025-03-18 JUICE 125 ML 430.00 1 1
2025-03-18 FRESHER JUICE LITER PEACH RS.230 1250.00 1 1
2025-03-18 JUICE UP 200 ML MANGO 850.00 1 1
2025-03-18 FRESHER JUICE 200ML NECTOR 1080.00 1 1
2025-03-18 FRESHER JUICE LITER MANGO RS.230 1250.00 1 1
2025-03-18 JUICE 200ML YUM 500.00 1 1
2025-03-18 JUICE LITRE SO FRUIT MANGO 150.00 1 1
2025-03-25 Simbro HealthCare Simbro Health Care SimPro G Tab 0
2025-05-02 ABC Test Test Test 175.00 480 50000
2025-05-02 ABC Test 1 Test 1 Test 1 31.25 160 3000
Total Quantity: 216,999
Total Amount: Rs 170657 /-